Project recommendation summary
Lowest Price
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Dunearn House 达恩. 豪庭 | #02-24 | 527 Area(Sqft/Sqm) | 2 | $1,505,000 | $2,855 |
| Coastal Cabana | #01-12 | 872 Area(Sqft/Sqm) | 3 | $1,542,000 | $1,768 |
| The Sen | #01-01 | 678 Area(Sqft/Sqm) | 2 | $1,546,000 | $2,280 |
| Lentor Gardens Residences 伦多花园 | #02-24 | 646 Area(Sqft/Sqm) | 2 | $1,558,100 | $2,411 |
| Tengah Garden Residences | #02-51 | 1249 Area(Sqft/Sqm) | 4 | $2,725,000 | $2,181 |
Lowest PSF
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Coastal Cabana | #02-56 | 915 Area(Sqft/Sqm) | 3 | $1,571,000 | $1,716 |
| Tengah Garden Residences | #02-51 | 1249 Area(Sqft/Sqm) | 4 | $2,725,000 | $2,181 |
| The Sen | #02-02 | 732 Area(Sqft/Sqm) | 2 | $1,653,000 | $2,258 |
| Lentor Gardens Residences 伦多花园 | #01-11 | 1012 Area(Sqft/Sqm) | 3 | $2,319,100 | $2,291 |
| Dunearn House 达恩. 豪庭 | #02-24 | 527 Area(Sqft/Sqm) | 2 | $1,505,000 | $2,855 |
Largest Size
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Lentor Gardens Residences 伦多花园 | #68 | 1496 Area(Sqft/Sqm) | 5 | $3,515,600 | $2,350 |
| The Sen | #02-13 | 1453 Area(Sqft/Sqm) | 4 | $3,450,000 | $2,374 |
| Dunearn House 达恩. 豪庭 | #02-07 | 1378 Area(Sqft/Sqm) | 4 | $4,283,000 | $3,108 |
| Coastal Cabana | #01-10 | 1367 Area(Sqft/Sqm) | 5 | $2,411,000 | $1,763 |
| Tengah Garden Residences | #02-51 | 1249 Area(Sqft/Sqm) | 4 | $2,725,000 | $2,181 |
Most Bedrooms
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Coastal Cabana | #01-10 | 1367 Area(Sqft/Sqm) | 5 | $2,411,000 | $1,763 |
| Lentor Gardens Residences 伦多花园 | #68 | 1496 Area(Sqft/Sqm) | 5 | $3,515,600 | $2,350 |
| Tengah Garden Residences | #02-51 | 1249 Area(Sqft/Sqm) | 4 | $2,725,000 | $2,181 |
| The Sen | #02-13 | 1453 Area(Sqft/Sqm) | 4 | $3,450,000 | $2,374 |
| Dunearn House 达恩. 豪庭 | #02-02 | 1184 Area(Sqft/Sqm) | 4 | $3,588,000 | $3,030 |
Highest Floor
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Dunearn House 达恩. 豪庭 | #19-04 | 1001 Area(Sqft/Sqm) | 3 | $3,366,000 | $3,362 |
| Lentor Gardens Residences 伦多花园 | #16-24 | 646 Area(Sqft/Sqm) | 2 | $1,643,700 | $2,544 |
| Coastal Cabana | #12-56 | 915 Area(Sqft/Sqm) | 3 | $1,637,000 | $1,789 |
| The Sen | #10-32 | 678 Area(Sqft/Sqm) | 2 | $1,735,000 | $2,559 |
| Tengah Garden Residences | #02-51 | 1249 Area(Sqft/Sqm) | 4 | $2,725,000 | $2,181 |
contact
RICHARD CHAN
MARKETING MANAGER
CEA LICENSE: R065342A
MARKETING MANAGER
CEA LICENSE: R065342A
Let's grab a coffee and jump on conversation chat with me.